TYT Product Matrix
| Coyote Gx | Coyote XT | SkyRunner | SkyHawk II | |
| Coverage and Operation | ||||
| Cellular | ||||
| - T-Mobile | X | |||
| - Cingular/AT&T | X | |||
| - Verizon Wireless | X | |||
| Satellite (Coverage in North America) | X | X | ||
| Satellite (Global Coverage via GlobalStar) | X | |||
| GPS Update Frequency | ||||
| 30 sec. with 10 sec history | X | |||
| 30 sec. | X | X | ||
| 1 min. | X | X | ||
| 2 min. with 1 min history | X | X | ||
| 2 min. with 20 sec. history | X | X | ||
| 2 min. 24/7 | X | X | ||
| 2 min. | X | X | X | |
| 5 min. 24/7 | X | X | ||
| 5 min. | X | X | X | |
| 10 min. | X | X | X | |
| 15 min. | X | |||
| Less Frequent (inquire) | X | |||
| Less than real-time (2,3,6 times per day) | X | |||
| Antenna Options | ||||
| Surface Mount (Low Profile) | X | X | n/a | n/a |
| Window Mount | X | X | n/a | n/a |
| Covert | X | X | n/a | n/a |
| Magnetic Mount (for Demo Use) | X | X | n/a | n/a |
| Power Features | ||||
| Delayed Power Off with last position reporting-ignition monitoring | X | X | X | always on |
| Store & Forward (non-volatile) | ||||
| Number of Msgs | 3500 | 1927 | n/a | n/a |
| Amount of Time | 116 hours (2 min.) |
60 hours (2 min.) |
n/a | n/a |

